STANDARD SILK-SCREEN INK COLORS
These ink colors are our standard colors if a PMS Color match is requested add $75.00(R) per PMS color. PMS Color Match cannot be guaranteed on dark colored items. PMS Color may not match exactly when applied to any color fabric other than White.
IMPRINT COLOR | PANTONE EQUIVALENT | |
Black | Black | ![]() |
White | White | ![]() |
Ivory | 7527 C | ![]() |
Grey | Cool Gray 10 | ![]() |
Yellow | 123 C | ![]() |
Orange | 166 C | ![]() |
Red | 186 C | ![]() |
Burgundy | 202 C | ![]() |
Purple | 259 C | ![]() |
Royal or Reflex Blue | 286 C | ![]() |
Dark Blue | 289 C | ![]() |
Process Blue | 307 C | ![]() |
Dark Green | 343 C | ![]() |
Green | 348 C | ![]() |
Teal | 3278 C | ![]() |
Brown | 476 C | ![]() |
Gold | 872 C | ![]() |
Silver | 877 C | ![]() |
Pink | 189 C | ![]() |
Add $0.42(R) per print for Metallic Colors.
Pantone Matching System (PMS) Colors are used to guarantee an exact color match across varying items, materials, and decoration methods. If you would like to see the complete PMS chart, please click the button below to pick the exact PMS match.