Constructed of 80 gsm non-woven polypropylene Three-tone design with a zippered top closure. Black front pocket. Insulation is 2 mm PE foam with aluminum lining. 18.5" carrying handle. Max imprint color per location: Front Pocket: 2 Back: 1. 13 3/4" H x 17" W x 7 1/2" D
Quantity: | 100 | 250 | 500 | 1000 | 2500 | |
Natural Body |
5.17 |
5.06 |
4.95 |
4.84 |
4.62 |
5R |
Add'l Color | 0.85 |
0.80 |
0.75 |
0.70 |
0.65 |
5R |
Add'l Location | 0.85 |
0.80 |
0.75 |
0.70 |
0.65 |
5R |
Price Includes | 1 Color, 1 Location |
Production Time | 5 - 7 business days |
Imprint Area | 10" wide x 6.5" high |
Screen Setup | $85.00 (R) |
Repeat Setup | $75.00 (R) |
PMS Matching | $60.00 (R) |
Less Than Minimum | $125.00 (V) |
Flash Charge - White imprint | $0.50 (R) |
Color Change Charge | $50.00 (R) |
Spec Sample / Pre Production | Screen Charges + Flat fee of $83.33 (R) to cover the set-up, shipping, and product charges. If approved for production as is, screen charges are waived |
Quantity: | 250 | 500 | 1000 | 2500 | 5000 | |
Natural Body | 7.05 |
6.95 |
6.85 | 6.75 |
6.65 |
5R |
Price Includes | 1 heat transfer at 1 location |
Imprint Area | 7.5" wide x 6" high |
Add Location | $2.50 (V) |
Production Time | 8 - 12 business day |
Rush Service | Please call customer service to check |
Transfer Setup | $100.00 (V) |
Less Than Minimum | $0.75 (V) per piece less than 250 (250 minus quantity ordered x $0.75 (V)) |
Quantity: | 250 | 500 | 1000 | 2500 | 5000 | |
Embroidered | Call |
Call |
Call | Call |
Call |
5R |
Price Includes | 1 heat transfer at 1 location |
Imprint Area | 7.5" wide x 4.5" high |
Add Location | $2.50 (V) |
Production Time | 8 - 12 business day |
Rush Service | Please call customer service to check |
Transfer Setup | $100.00 (V) |
Less Than Minimum | $0.75 (V) per piece less than 250 (250 minus quantity ordered x $0.75 (V)) |
Quantity: | 250 | 500 | 1000 | 2500 | 5000 | |
2.5" Circle Patch | Call |
Call | Call | Call |
Call |
5R |
3.0" Round Patch | ||||||
2.5" Rect. Patch | ||||||
3.0" Rect. Patch |
Price Includes | 1 heat transfer at 1 location |
Imprint Area | 7.5" wide x 4.5" high |
Add Location | $2.50 (V) |
Production Time | 8 - 12 business day |
Rush Service | Please call customer service to check |
Transfer Setup | $100.00 (V) |
Less Than Minimum | $0.75 (V) per piece less than 250 (250 minus quantity ordered x $0.75 (V)) |
Quantity: | 100 | 250 | 500 | 1000 | 2500 | |
Naturals | 5.10 |
4.99 |
4.88 | 4.77 |
4.55 |
5R |
Item No. |
TFE7024 |
Item Name |
Large Non-Woven Carry-It Cooler Tote |
Description |
Constructed of 80 gsm non-woven polypropylene Three-tone design with a zippered top closure. Black front pocket. Insulation is 2 mm PE foam with aluminum lining. 18.5" carrying handle. Max imprint color per location: Front Pocket: 2 Back: 1. 13 3/4" H x 17" W x 7 1/2" D |
Available Colors |
Lime Green, Royal Blue, Red |
Product Size |
13 3/4" H x 17" W x 7 1/2" D |
Imprint Area |
10" w x 6.5" h on front. Second imprint option: 10" w x 6.5" h on back |
Quality / Material |
Non-Woven |
Quality Weight |
12oz |
Side Gussets |
Yes |
Bottom Gussets |
Yes |
Rush Available |
Yes, Pls contact customer service |
Available Decoration |
Spot Colors, Heat Transfers, Embroidery, Engraved Leatherette Patch |
Lime Green, Royal Blue, Red
Pakistan
We are committed to the safety of our customers and require our suppliers to comply with CPSIA. Please contact us to receive a compliance certificate